<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Axis</title>
	<atom:link href="http://www.financialaxis.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financialaxis.com</link>
	<description>Where the real financial knowledge revolves</description>
	<lastBuildDate>Mon, 29 Mar 2010 18:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fracking Problem</title>
		<link>http://www.financialaxis.com/fracking-problem.html</link>
		<comments>http://www.financialaxis.com/fracking-problem.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:12:21 +0000</pubDate>
		<dc:creator>Financial Axis</dc:creator>
				<category><![CDATA[News and interpretations]]></category>

		<guid isPermaLink="false">http://www.financialaxis.com/?p=103</guid>
		<description><![CDATA[Hydraulic fracturing has been considered safe since a 2004 study by the EPA found that it posed no risk to drinking water.  After that study, Congress even exempted hydraulic fracturing from the Safe Drinking Water Act.  Today fracturing is used in nine out of 10 natural gas wells in the United States.  A review of [...]]]></description>
		<wfw:commentRss>http://www.financialaxis.com/fracking-problem.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacies come out on top : HCR Bill update</title>
		<link>http://www.financialaxis.com/pharmacies-top-hcr-bill-update.html</link>
		<comments>http://www.financialaxis.com/pharmacies-top-hcr-bill-update.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:52:29 +0000</pubDate>
		<dc:creator>Financial Axis</dc:creator>
				<category><![CDATA[News and interpretations]]></category>

		<guid isPermaLink="false">http://www.financialaxis.com/?p=99</guid>
		<description><![CDATA[Pharmacies and the Health care reform Bill:
 
For the retail pharmacy sector, the health reform legislation passed Sunday by the House carries three key provisions that were part of the bill.  Those provisions include:
1)       A series of grant and pilot programs that include medication therapy management (MTM). 
 
MTM is a term used to describe a broad [...]]]></description>
		<wfw:commentRss>http://www.financialaxis.com/pharmacies-top-hcr-bill-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark to Market Accounting and the Bankers on Greedsville</title>
		<link>http://www.financialaxis.com/mark-market-accounting-bankers-greedsville.html</link>
		<comments>http://www.financialaxis.com/mark-market-accounting-bankers-greedsville.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 19:59:26 +0000</pubDate>
		<dc:creator>Financial Axis</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financialaxis.com/?p=52</guid>
		<description><![CDATA[04/08/2009: Demand and supply is what drives the markets today and has always been the reson for the markets to act in the manner they do. The theory of demand and supply applies to everything from the restaurants we pick to the cars we drive, from the equities we choose to the &#8220;complicated&#8221; derivatives we choose [...]]]></description>
		<wfw:commentRss>http://www.financialaxis.com/mark-market-accounting-bankers-greedsville.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have no Money</title>
		<link>http://www.financialaxis.com/money.html</link>
		<comments>http://www.financialaxis.com/money.html#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:38:49 +0000</pubDate>
		<dc:creator>Financial Axis</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.financialaxis.com//?p=1</guid>
		<description><![CDATA[This is the most common phrase a person in this economy is bound to utter now a days. Its become the new mantra of 2009 and rightfully so.  In this phrase &#8220;I&#8221; refers to the households, small businesses, non public entities (perhaps even publicly traded BIG firms). According to the BEA of the U.S. Department [...]]]></description>
		<wfw:commentRss>http://www.financialaxis.com/money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
